BA 131, British Airways 131
Statistics below are summarized from
AirlineBritish Airways (BA)
RouteLondon Heathrow -> Bengaluru
Departure Frequency
3 times for the last 30 days
| May | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Jun | ||||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
= Departed
= Cancelled
Number of cancelled0
Average Delay68 minutes
Worst Delay141 minutes
Minutes delayed
Departure log
2026-06-03Departure TimeScheduled
10:00 AMActual
12:21 PMDelay
141 minutes
10:00 AMActual
12:21 PMDelay
141 minutes
2026-06-02Departure TimeScheduled
10:00 AMActual
10:32 AMDelay
32 minutes
10:00 AMActual
10:32 AMDelay
32 minutes
2026-06-01Departure TimeScheduled
10:00 AMActual
10:32 AMDelay
32 minutes
10:00 AMActual
10:32 AMDelay
32 minutes
| Date | Scheduled departure time | Actual departure time | Delay |
|---|---|---|---|
| 2026-06-03 | 10:00 AM | 12:21 PM | 141 minutes |
| 2026-06-02 | 10:00 AM | 10:32 AM | 32 minutes |
| 2026-06-01 | 10:00 AM | 10:32 AM | 32 minutes |
